Nuove informazioni relative al Intel Comet Lake-S @ 14nm++++e cioè che le schede madri che le danno vita sarebbero state ufficialmente annunciate il mese di maggioLa scheda principale è dotata di un chipset. Intel Z490 che, secondo queste informazioni, sarebbe più costoso dell’attuale Z390Intorno a 3 per cento in più perché richiede un VRM più potente per alimentare questi 14nm++++ che continueranno ad essere compressi a livello di frequenza, oltre che di scala fino a 10 nuclei.
Mentre I dissipatori LGA115X sarebbero ancora compatibili con la presa LGA1200in quanto mantiene le stesse dimensioni (37,5 x 37,5 mm) i processori non sarebbe compatibile elettricamente o meccanicamente con le schede madri di Coffee Lake.
Altrimenti, niente di nuovo, tutti i processori Comet Lake-S saranno una semplice rivisitazione di ciò che abbiamo attualmente con il Coffee Lake Refreshad eccezione dei modelli a 10 core, con elaborazione a 20 fili, che richiederanno sistemi di raffreddamento al top della gamma per far fronte al TDP di 125W alle frequenze di base. Per il resto, tutto rimane invariato, con un massimo di 40 linee PCI-Express 3.0 (x16 CPU + x24 chipset).
Modello | Nuclei / Filettature | Base Freq. | Freq.Tur (1x nucleo) | Turbo Boost Max 3.0 (1x nucleo) | Freq.Tur (tutti i cores) | Cache | TDP |
Intel Core i9-10900K | 10/20 | 3,70 GHz | 5,10 GHz 5,30 GHz (velocità) |
5,20 GHz | 4,80 GHz 4,90 GHz (velocità) |
20 MB | 125W |
Intel Core i9-10900 | 10/20 | 2,80 GHz | 5,00 GHz 5,20 GHz (velocità) |
5,10 GHz | 4,50 GHz 4,60 GHz (velocità) |
20 MB | 65W |
Intel Core i9-10900T | 10/20 | 2,00 GHz | 4,50 GHz | N/A | N/A | 20 MB | 35W |
Intel Core i7-10700K | 8/16 | 3,80 GHz | 5,00 GHz | 5,10 GHz | 4,70 GHz | 16 MB | 125W |
Intel Core i7-10700 | 8/16 | 2,90 GHz | 4,70 GHz | 4,60 GHz | 4,80 GHz | 16 MB | 65W |
Intel Core i7-10700T | 8/16 | 2,00 GHz | 4,40 GHz | N/A | N/A | 16 MB | 35W |
Intel Core i5-10600K | 6/12 | 4,10 GHz | 4,80 GHz | N/A | 4,50 GHz | 12 MB | 125W |
Intel Core i5-10600 | 6/12 | 3,30 GHz | 4,80 GHz | N/A | 4,40 GHz | 12 MB | 65W |
Intel Core i5-10600T | 6/12 | 2,40 GHz | 4,00 GHz | N/A | N/A | 12 MB | 35W |
Intel Core i5-10500 | 6/12 | 3,10 GHz | 4,50 GHz | N/A | 4,20 GHz | 12 MB | 65W |
Intel Core i5-10500T | 6/12 | 2,30 GHz | 3,70 GHz | N/A | N/A | 12 MB | 35W |
Intel Core i5-10400 | 6/12 | 2,90 GHz | 4,30 GHz | N/A | 4,00 GHz | 12 MB | 65W |
Intel Core i3-10350K | 4/8 | N/A | N/A | N/A | N/A | 8 MB | 125W |
Intel Core i3-10320 | 4/8 | 3,80 GHz | 4,60 GHz | N/A | 4,40 GHz | 8 MB | 65W |
Intel Core i3-10300 | 4/8 | 3,70 GHz | 4,40 GHz | N/A | 4,20 GHz | 8 MB | 65W |
Intel Core i3-10100 | 4/8 | 3,60 GHz | 4,30 GHz | N/A | 4,10 GHz | 8 MB | 65W |
Intel Core i3-10100T | 4/8 | 2,30 GHz | 3,60 GHz | N/A | N/A | 8 MB | 35W |
Intel Pentium G6400 | 2/4 | 3,80 GHz | 3,80 GHz | N/A | N/A | 4 MB | 65W |
Intel Pentium G6400T | 2/4 | 3,20 GHz | 3,20 GHz | N/A | N/A | 4 MB | 35W |
Intel Celeron G5900 | 2/2 | 3,20 GHz | 3,20 GHz | N/A | N/A | 2 MB | 65W |
Intel Celeron G5900T | 2/2 | 3,00 GHz | 3,00 GHz | N/A | N/A | 2 MB | 35W |
traccia: Wccftech